|
| Iveta Ceferová | Marián Vojtko | Dušan Privalinec | Martin Kapšo | Janka Volková | Viera od | Ondrej Horváth | Martin Novedomec | Alexander Sekaj | Radovan Junas | Tomáš Heriban |
07.01.2021 | U | U | U | U | N | U | U | U | U | U | U | |
21. | 12.11.2020 | U | U | N | U | U | U | U | U | U | U | N |
20. | 15.10.2020 | U | U | N | U | U | U | U | U | U | U | U |
19. | 17.9.2020 | U | U | U | U | N | U | U | U | U | U | U |
18. | 13.8.2020 | U | U | U | U | U | U | N | N | U | N | U |
17. | 11.6.2020 | U | U | U | N | U | U | U | U | U | N | U |
16. | 14.5.2020 | U | U | N | U | U | U | N | U | N | U | U |
15. | 16.4.2020 | U | U | U | U | U | N | N | N | N | U | U |
14. | 12.03.2020 | U | U | U | N | U | N | N | U | N | U | U |
13. | 06.02.2020 | U | U | U | N | N | U | N | U | N | U | U |
12. | 12.12.2019 | U | U | U | U | N | U | U | U | N | U | U |
11. | 14.11.2019 | U | U | U | N | N | U | U | U | U | U | U |
10. | 17.10.2019 | U | U | U | U | U | U | U | U | U | U | U |
9. | 19.09.2019 | U | U | U | U | U | U | N | U | N | U | U |
8. | 13.06.2019 | U | U | U | U | U | U | U | U | U | U | U |
7. | 16.05.2019 | U | U | U | U | N | U | U | U | U | N | U |
6. | 11.04.2019 | U | U | U | U | N | U | U | U | U | U | U |
5. | 14.03.2019 | U | U | N | U | U | U | U | U | N | U | U |
4. | 07.02.2019 | U | U | U | U | U | U | U | U | N | U | U |
3. | 10.01.2019 | U | U | U | U | U | N | N | N | U | U | U |
2. | 12.12.2018 | U | U | U | U | U | U | U | N | U | U | N |
1. | 06.12.2018 | U | U | U | U | U | U | U | U | U | U | U |
% |
| 100 % | 90,90% | 90,90 | 90,90 | 72,72 | 90,90 | 81,81 | 81,81 | 72,72 | 90,90 | 90,90 |